| Here is a complete list of all currently emulated arcade games: [0, A-C] |
The according emulators are sorted alphabetically and there is NO RANKING!
Click here for the Games from [D-H], the Games from [I-M], the Games from [N-R], the Games starting with [S], the Games from [T-Z] and the NeoGeo Games List!
| Name: | Producer: | Year: | Emu'd: | Comments: |
| 005 | Sega | 1981 | MAME | |
| 10 Yard Fight | IREM | 1983 | MAME | |
| 10 Yard Fight (VS. version) | IREM | 1984 | MAME | |
| 1941 - Counter Attack | Capcom | 1990 | Callus, MAME | Japanese version also supported |
| 1942 | Capcom | 1984 | MAME, Retrocade | |
| 1943 - The Battle of Midway | Capcom | 1987 | MAME, Rage | Japanese version also supported |
| 1943 Kai | Capcom | 1987 | MAME, Rage | |
| 19XX: The War Against Destiny | Capcom | 1995 | Final Burn, MAME | Japanese and Hispanic versions also supported |
| 2 On 2 Open Ice Challenge | Midway | 1995 | MAME | |
| 2020 Super Baseball | SNK/Pallas | 1991 | MAME, NeoRageX | |
| 3 Count Bout | SNK | 1993 | MAME, NeoRageX | aka "Fire Suplex" |
| 4 Player Bowling | Midway | 1978 | Laser, MAME | |
| 4-D Warriors | Coreland / Sega | 1985 | MAME | |
| 600 | Konami | 1981 | MAME | Variant version of Turtles |
| 64th Street - A Detective Story | Jaleco | 1991 | MAME, Raine | Japanese version also supported |
| 720 Degrees | Atari | 1986 | MAME | |
| 800 Fathoms | Amenip | 1981 | MAME | |
| '88 Games | Konami | 1988 | MAME | Variant (Konami '88) and japanese (Hyper Sports Special) versions also supported |
| '99 - The Last War | Proma | 1985 | MAME | Variant version of Son of Phoenix |
| Acrobat Mission | UPL (Taito) | 1991 | MAME | |
| Act Fancer | Data East | 1989 | MAME | Japanese version also supported |
| Adventure Quiz 2 Hatena no Dai-Bouken | Capcom | 1990 | MAME | Japanese version only |
| Aero Fighters | Video Systems | 1992 | MAME | Japanese version (Sonic Wings) also supported |
| Aero Fighters 2 | Video Systems | 1994 | MAME | Japanese verison (Sonic Wings 2) also supported |
| Aero Fighters 3 | Video Systems | 1995 | MAME | Japanese version (Sonic Wings 3) also supported |
| After Burner | Sega | 1987 | Final Burn, MAME | |
| After Burner 2 | Sega | 1987 | Final Burn, MAME | |
| Aggressors of Dark Kombat | ADK / SNK | 1994 | MAME | Japanese version (Tsuukai GANGAN Koushinkyoku) also supported |
| Ah Eikou no Koshien | Taito | 1990 | MAME, Raine | |
| Air Buster | Kaneko (Namco) | 1990 | JFF, MAME | |
| Air Duel | Irem | 1990 | MAME | |
| Air Gallet | Banpresto / Gazelle | 1996 | MAME | |
| Air Inferno | Taito | 1990 | Raine | |
| Air Wolf | Kyugo | 1987 | MAME, Sparcade | Variant version of Skywolf |
| Ajax | Konami | 1987 | MAME | Japanese version also supported |
| Akkanvader | Taito | 1995 | MAME, Raine | |
| Akuma-Jou Dracula | Konami | 1988 | MAME | Japanese version of Haunted Castle |
| Alcon | Taito | 1986 | MAME, Sparcade | Variant version of Slapfight |
| Ales no Tsubasa | Capcom | 1986 | MAME | Japanese version of Legendary Wings |
| Alex Kidd | Sega | 1986 | MAME, System16 | |
| Ali Baba and 40 Thieves | Sega | 1982 | MAME | |
| Alien Invasion Part II | ??? | 19xx | MAME | Variant version of Space Invaders |
| Alien Storm | Sega | 1990 | MAME, System16 | |
| Alien Syndrome | Sega | 1987 | MAME, System16 | Japanese version also supported |
| Alien vs. Predator | Capcom | 1994 | Final Burn, MAME | Japanese version also supported |
| Aliens | Konami | 1990 | MAME | Japanese version also supported |
| All American Football | Leland Corp. | 1989 | MAME | |
| Alley Master | Cinematronics | 1986 | MAME | |
| Alpha Mission II | SNK | 1991 | MAME | Japanese version (ASO II - Last Guardian) also supported |
| Alpha One | Atari | 1983 | MAME | Prototype version of "Major Havoc" |
| Alphax Z | Ed/Wood Place | 1986 | MAME | Variant version (Mission 660) also supported |
| Alpine Ski | Taito | 1982 | MAME | |
| Altered Beast | Sega | 1988 | MAME, System16 | Japanese version (Jyuohki) also supported |
| Amazing Adventures of Mr. F. Lea, the | Pacific Novelty | 1982 | MAME | |
| Amazing Maze | Midway | 1976 | MAME | |
| Ambush | Nippon Amuse | 1983 | JFF, MAME | |
| American Horseshoes | Taito | 1990 | MAME, Raine | |
| American Speedway | Enerdyne Tech | 1987 | MAME | |
| Amidar | Konami (Stern, Olympia) | 1981/82 | MAME, Replay+, Retrocade, Sparcade | |
| Amigo | ??? | 1982 | MAME | Bootleg version of Amidar |
| Andro Dunos | Visco | 1992 | MAME | |
| Angel Kids | Sega / Nasco? | 1988 | MAME | |
| Anteater | Stern (Tago) | 1982 | MAME | |
| APB - All Points Bulletin | Atari | 1987 | MAME | |
| Apparel Night | Central Denshi | 1986 | MAME | |
| Appoooh | Sega | 1984 | MAME | |
| Aqua Jack | Taito | 1990 | MAME, Raine | |
| Arabian | Atari (Sun Electronics) | 1983 | MAME | |
| Arabian Fight | Sega | 1992 | Modeler | |
| Arabian Magic | Taito | 1992 | MAME, Raine | Japanese version also supported |
| Arbalester | Seta | 1989 | MAME | |
| Arcade Classics | Atari | 1992 | MAME | |
| Arch Rivals | Bally Midway | 1989 | MAME, Retrocade | |
| Area 88 | Capcom | 1989 | Callus, MAME | Japanese version of UN Squadron |
| Argus | Jaleco | 1986 | JFF, MAME | |
| Argus no Senshi | Tecmo | 1986 | MAME | Japanese version of Rygar |
| Ark Area | UPL | 1987 | MAME, Raine | |
| Arkanoid | Taito | 1986 | Annoid, MAME, Retrocade, Sparcade | Japanese version also supported |
| Arkanoid 2 - Revenge of Doh! | Taito | 1987 | MAME, Raine | Japanese version also supported |
| Arkanoid Returns | Taito | 1997 | MAME, Raine | |
| Arlington Horse Racing | Strata/IncTech | 1991 | MAME | |
| Arm Wrestling | Nintendo | 1985 | MAME | |
| Armed Formation | Nichibutsu | 1988 | MAME, Raine | |
| Armed Police Batrider | Raizing | 1998 | MAME, Raine | |
| Armor Attack | Cinematronics | 1980 | Cinemu, MAME, Retrocade | |
| Armored Car | Stern | 1981 | MAME | |
| Armored Warriors | Capcom | 1994 | MAME | |
| Art of Fighting | SNK | 1992 | MAME | Japanese version (Ryuuko no Ken) also supported |
| Art of Fighting 2 | SNK | 1994 | MAME | Japanese version (Ryuuko no Ken 2) also supported |
| Art of Fighting 3 | SNK | 1996 | MAME | Japanese version (Ryuuko no Ken Gaiden) also supported |
| Ashitano Joe Densetsu | SNK | 1991 | MAME | Japanese version of "Legend of Success Joe" |
| Ashura Blaster | Taito | 1990 | MAME, Raine | Japanese version also supported |
| ASO - Armored Scrum Object | SNK | 1985 | MAME | |
| ASO II - Last Guardian | SNK | 1991 | MAME | Japanese version of "Alpha Mission II" |
| Assault | Namco | 1988 | MAME | Japanese version also supported |
| Assault Plus | Namco | 1988 | MAME | |
| Asterix | Konami | 1992 | MAME | |
| Asteroids | Atari | 1979 | Asteroids emu, EMU, HiVE, MageX, MAME, Retrocade, Vector Dream | |
| Asteroids Deluxe | Atari | 1980 | EMU, HiVE, MageX, MAME, Retrocade, Vector Dream | |
| Astro Blaster | Sega | 1981 | MAME | |
| Astro Fantasia (DECO Cass) | DECO | 1981 | MAME | |
| Astro Fighter | Data East | 1980 | MAME | |
| Astro Flash | Sega | 1986 | MAME | |
| Astro Invader | Stern | 1980 | HiVE, MAME | |
| Astyanax | Jaleco | 1991 | MAME, Raine | Japanese version (The Lord of King) also supported |
| Asuka & Asuka | Taito | 1988 | MAME, Raine | |
| Atari Baseball | Atari | 1979 | MAME | |
| Atari Football | Atari | 1978 | MAME, Retrocade | |
| Atari RBI Baseball | Namco | 1986 | MAME | |
| Atari Soccer | Atari | 197x | MAME | |
| Ataxx | Leland Corp. | 1990 | MAME | |
| Athena | SNK | 1986 | MAME | |
| Athena no Hatena | Athena | 1993 | MAME | |
| Atomic Point | Philco | 1990 | MAME, System 16 | |
| Atomic RoboKid | UPL | 1988 | JFF, MAME, Raine | Japanese version also supported |
| Aurail | Sega | 1990 | MAME, System16 | |
| AV2 Mahjong Bay Bridge no Seijo | Nichibutsu | 1991 | MAME | |
| Avalanche | Atari | 1978 | HiVE, MAME | |
| Avengers | Capcom | 1987 | MAME | Japanese version Hissatsu Buraiken also supported |
| Avenging Spirit | Jaleco | 1991 | MAME, Raine | |
| Aztarac | Centuri | 1983 | MAME | |
| Azurian Attack | Rait Electronics Ltd. | 1982 | GalEmu, MAME | |
| Back Steet Soccer | Suna | 1996 | MAME | |
| Bad Dudes vs. Dragonninja | Data East | 1988 | MAME. xDragon | |
| Bad Lands | Atari | 1989 | MAME | |
| Bagman | Valadon (Stern) | 1982 | MAME | |
| Bakatonosama Mahjong Manjuki | Monolith Corp. | 1991 | MAME | |
| Bakuretsu Quiz Ma-Q Dai Bouken | Namco | 1992 | MAME | |
| Bal Cube | Metro | 1996 | MAME | |
| Balloon Bomber | Taito | 1980 | MAME | |
| Balloon Brothers | Seta | 1992 | MAME, Raine | |
| Baluba-louk no Densetsu | Able Corp. | 1986 | MAME | |
| Bandido | Exidy | 1980 | HiVE, MAME | Variant version of Sheriff |
| Bang Bang Ball | Banpresto | 1996 | MAME | |
| Bank Panic | Sega | 1984 | MAME | |
| Baraduke | Namco | 1985 | MAME | |
| Barrier | Vectorbeam | 1979 | Cinemu, MAME, Retrocade | |
| Baseball Stars 2 | SNK | 1992 | MAME | |
| Baseball Stars Professional | SNK | 1990 | MAME | |
| Baseball The Season II | Cinematronics | 1987 | MAME | |
| Basketball | Atari | 1979 | MAME | |
| Batman | Atari | 1991 | MAME | |
| Batsugun | Toaplan | 1993 | MAME, Raine | Special version also supported |
| Battlantis | Konami | 1987 | MAME | Japanese version also supported |
| Battle Arena Toshinden 2 | Takara | 1995 | Impact | |
| Battle Chopper | Irem | 1987 | MAME | Japanese version (Mr. Heli no Dai-Bouken) also supported |
| Battle Circuit | Capcom | 1997 | MAME | Japanese version also supported |
| Battle City | Namco | 1980 | MAME | |
| Battle Cruiser M12 | Sigma Enterprises | 1983 | MAME | |
| Battle Field | SNK | 1987 | MAME | Japanese version of "Time Soldiers" |
| Battle Flip Shot | Visco | 1998 | MAME | |
| Battle Garegga | Raizing | 1996 | MAME, Raine | |
| Battle K-Road | Psikyo | 1994 | MAME, Raine | |
| Battle Lane Vol. 5 | Technos (Taito) | 1986 | MAME | |
| Battle of Atlantis | Comsoft | 1981 | MAME | |
| Battle Rangers | Data East | 1988 | MAME | Variant version (Bloody Wolf) also supported |
| Battle Road, the | Irem | 1984 | MAME | |
| Battle Shark | Taito | 1989 | Raine | |
| Battle Zone | Atari | 1980 | EMU, MAME, Retrocade, Vector Dream | |
| Bay Route | Sunsoft / Sega | 1987 | MAME | |
| Beastie Feastie | Epos Corp. | 1984 | MAME | |
| Beathead | Atari | 1993 | MAME | |
| Beezer | Tong Electronic | 1982 | MAME | |
| Bells & Whistles | Konami | 1991 | MAME | |
| Beraboh Man | Namco | 1988 | MAME | |
| Berlin Wall, the | Kaneko | 1991 | MAME | |
| Bermuda Triangle | SNK | 1987 | MAME | Japanese version also supported |
| Berzerk | Stern | 1980 | MAME, Retrocade, Sparcade | |
| Big Karnak | Gaelco | 1991 | MAME | |
| Big Pro Wrestling | Technos | 1983 | MAME | |
| Big Run | Jaleco | 1989 | MAME | |
| Big Striker | Jaleco | 1992 | MAME | |
| Big Tournament Golf | Nazca | 1996 | MAME | Japanese version of "Neo Turf Masters" |
| Big Twin | Play Mark | 1995 | MAME | |
| Bigfoot Bonkers | Meadows | 1976 | MAME | |
| Bijokko Gakuen | Nichibutsu | 1988 | MAME | |
| Bijokko Yume Monogatari | Nichibutsu | 1987 | MAME | |
| Billiards, the | ??? | 1981 | MAME | Bootleg version of Video Hustler |
| Bio Attack | Taito | 1983 | MAME | |
| Biomechanical Toy | Gaelco | 1995 | MAME, Raine | |
| Bionic Commando | Capcom | 1987 | MAME, Slutte | |
| Bio Ship Paladin | American Sammy (UPL) | 1990 | MAME, Raine | |
| Birdie King 2 | Taito | 1983 | MAME | |
| Bishoujo Janshi Pretty Sailor 18-kin | Sphinx | 1994 | MAME | |
| Bishoujo Janshi Pretty Sailor 2 | Sphinx | 1994 | MAME | |
| Black Dragon | Capcom | 1987 | MAME | Japanese version of Black Tiger |
| Black Hole | ??? | 198x | MAME | |
| Black Panther | Konami | 1987 | MAME | |
| Black Tiger | Capcom | 1987 | Black Tiger emu, MAME | |
| Black Widow | Atari | 1982 | EMU, MAME, Retrocade | |
| Blade Master | IREM | 1991 | MAME, Rage | |
| Blades of Steel | Konami | 1987 | MAME | |
| Blandia | Allumer | 1992 | MAME | |
| Blasted | Bally/Midway | 1988 | MAME | |
| Blaster | Williams | 1983 | MAME, Retrocade | |
| Blasteroids | Atari | 1987 | MAME, Retrocade | |
| Blasto | Gremlin | 1978 | MAME | |
| Blast Off | Namco | 1989 | MAME | |
| Blaze On | Atlus | 1992 | MAME | |
| Blazer | Namco | 1987 | MAME | |
| Blazing Star | Yumekobo | 1998 | MAME | |
| Blazing Tornado | Human | 1994 | MAME | |
| Blockade | Gremlin | 1976 | MAME | |
| Block | ??? | 1986 | MAME | Bootleg version of Arkanoid |
| Blockade | Gremlin | 1976 | MAME | |
| Block Block | Capcom | 1991 | MAME | Japanese version also supported |
| Block Carnival / Thunder & Lightning 2 | Visco | 1992 | MAME | |
| Blocken | KID / Visco | 1994 | MAME | |
| Block Hole | Konami | 1989 | MAME | |
| Block Out | Technos | 1989 | MAME | |
| Blomby Car | ABM & Gecas | 1994 | MAME | |
| Blood Bros. | Tad/Fabtek | 1990 | MAME, Raine | |
| Blood Storm | Strata/IncTech | 1994 | MAME | |
| Bloody Wolf | Data East | 1988 | MAME | Variant version of Battle Rangers |
| Bloxxed | Sega | 1989 | MAME, Sega C2 Emu | |
| Blue Hawk | Dooyong | 1993 | MAME | |
| Blue Print | Bally Midway (Zilec) | 1982 | KEM, MAME | |
| Blue Shark | Midway | 1978 | MAME | |
| Blue's Journey | Alpha Denshi | 1990 | MAME | Japanese version (Raguy) also supported |
| Bobble Bobble | ??? | 1986 | MAME, Raine | Bootleg version of Bubble Bobble |
| Body Slam | Sega | 1986 | MAME, System16 | |
| Bogey Manor | Technos | 1984? | MAME | |
| Bomb Bee | Namco | 1979 | MAME | |
| Bomb Jack | Tehkan | 1984 | MAME, Sparcade | |
| Bomb Jack Twin | NMK | 1993 | MAME, Raine | |
| Bomberman | Irem | 1992 | MAME | |
| Bomber Man World | Irem | 1992 | MAME | Japanese and variant version (New Atomic Punk) also supported |
| Bonze Adventure | Taito | 1988 | Raine | |
| Boot Camp | Konami | 1988 | MAME | |
| Boot Hill | Midway | 1977 | Laser, MAME, Retrocade, Sideway | |
| Borench | Sega | 1990 | MAME, Sega C2 Emu | |
| Bosconian | Namco (Midway) | 1981 | MAME | |
| Bottom of the Ninth | Konami | 1989 | MAME | |
| Boulder Dash | Data East | 1990 | MAME | |
| Boulder Dash (DECO Cass) | DECO | 1985 | MAME | |
| Bounty, the | Orca | 1982 | MAME | |
| Bowl-O-Rama | P&P Marketing | 1991 | MAME | |
| Boxing Bugs | Cinematronics | 1981 | Cinemu, MAME, Retrocade | |
| Boxy Boy | Namco | 1990 | MAME | Japanese version (Souko Ban Deluxe) also supported |
| Brain | Coreland/Sega | 1986 | MAME | |
| Break Thru | Data East | 1986 | MAME | |
| Breakers | Visco | 1996 | MAME | |
| Breakers Revenge | Visco | 1998 | MAME | |
| Breywood | Data East | 1986 | MAME | Japanese version of Shackled |
| Brix | Cinematronics | 1982 | MAME | Variant version of Zzyzzyxx |
| Brute Force | Leland | 1991 | MAME | |
| Bubble Bobble | Taito | 1986 | MAME, Raine | |
| Bubble Bobble 2 | Taito | 1994 | MAME, Raine | Variant version of Bubble Symphony, japanese verison also supported |
| Bubble Memories | Taito | 1995 | MAME, Raine | Japanese version also supported |
| Bubble Symphony | Taito | 1994 | MAME, Raine | Variant version of Bubble Bobble 2, japanese version also supported |
| Bubbles | Williams | 1982 | HiVE, MAME, Retrocade | |
| Buck Rogers: Planet of Zoom | Sega | 1982 | MAME | |
| Buggy Challenge | Taito | 1984 | MAME | |
| Bullfight | Sega / Coreland | 1984 | MAME | |
| Bump'n Jump | Data East (Bally Midway) | 1982 | MAME, Replay+ | Variant version of Burnin' Rubber |
| Bump'n Jump (DECO Cass) | DECO | 198 | MAME | |
| Burger Time | Data East (Bally Midway) | 1982 | MAME, Replay+, Retrocade | |
| Burger Time (DECO Cass) | DECO | 1983 | MAME | |
| Burglar X | Unico | 1997 | MAME | |
| Burnin' Rubber | Data East | 1982 | MAME, Replay+ | |
| Burnin' Rubber (DECO Cass) | DECO | 1982 | MAME | |
| Burning Fight | SNK | 1991 | MAME | |
| Burning Force | Namco | 1989 | MAME | |
| Bust-A-Move Again | Taito | 1995 | MAME | Variant version of "Puzzle Bobble 2" |
| Buster Bros. | Capcom | 1989 | MAME | Variant version of Pang |
| Butasan | Jaleco | 1987 | JFF, MAME | |
| Cabal | Tad (Fabtek) | 1988 | MAME, Raine | |
| Cachat | Taito | 1993 | MAME, Raine | |
| Cadash | Taito | 1989 | MAME, Raine | French, Italian and Japanese versions also supported |
| Cadillacs and Dinosaurs | Capcom | 1992 | Callus, MAME | |
| Cadillacs Kyouryuu-Shinseiki | Capcom | 1992 | Callus, MAME | Japanese version of Cadillacs and Dinosaurs |
| Caliber .50 | Athena / Seta | 1989 | MAME | |
| Calipso | Stern (Tago) | 1982 | MAME | |
| Camel Try | Taito | 1989 | MAME, Raine | Japanese version also supported |
| Cannon Ball | Yun Sung | 1995 | MAME | |
| Canyon Bomber | Atari | 1977 | MAME | |
| Capcom Baseball | Capcom | 1989 | MAME | |
| Capcom Bowling | Incredible Technologies (Capcom) | 1988 | MAME | |
| Capcom Sports Club | Capcom | 1997 | MAME | Japanese version also supported |
| Capcom World | Capcom | 1989 | MAME | |
| Capcom World 2 | Capcom | 1992 | Callus, MAME | |
| Captain America | Data East | 1991 | MAME | |
| Captain Commando | Capcom | 1991 | Callus, MAME | Japanese version also supported |
| Captain Silver | Data East | 1987 | MAME | |
| Captain Tomaday | Visco | 1999 | MAME | |
| Car Action | ??? | 1983 | MAME | Bootleg version of Burnin' Rubber |
| Car Jamboree | Omori Electric | 1983 | MAME | |
| Carnival | Sega | 1980 | MAME | |
| Carrier Air Wing | Capcom | 1990 | Callus, MAME | |
| Catch-22 | Exidy | 1985 | MAME | |
| Cavelon | Jetsoft | 1983 | MAME | |
| Caveman Ninja | Data East | 1991 | MAME | |
| Centipede | Atari | 1980 | E++, MageX, MAME, Retrocade, Sparcade | |
| Cerberus | Cinematronics | 1985 | MAME | |
| Chack'n Pop | Taito | 1983 | Raine | |
| Challenger | Game Plan (Centuri) | 1980 | MAME | |
| Chameleon | Jaleco | 1983 | MAME | |
| Champion Baseball | Sega | 1983 | MAME | Japanese version also supported |
| Championship Sprint | Atari | 1986 | MAME | |
| Champion Wrestler | Taito | 1989 | MAME, Raine | Japanese versin also supported |
| Changes | Orca | 1982 | MAME | |
| Chase HQ | Taito | 1989 | Raine | Japanese version also supported |
| Checkman | Zilec | 1982 | MAME | Japanese version also supported |
| Checkmate | Midway | 1977 | Laser, MAME | |
| Cheeky Mouse | Universal | 1980 | MAME | |
| Chelnov - Atomic Runner | Data East | 1988 | MAME | |
| Chequered Flag | Konami | 1988 | MAME | |
| Cheyenne | Exidy | 1984 | MAME | |
| Chibi Marukochan Deluxe Quiz | Takara | 1995 | MAME | |
| Chicken Shift | Bally/Sente | 1984 | MAME | |
| Chiki Chiki Boys | Capcom | 1990 | Callus, MAME | Japanese version of Mega Twins |
| Chiller | Exidy | 1986 | MAME | |
| Chimera Beast | Jaleco | 1989 | MAME, Raine | |
| China Gate | Technos (Taito) | 1988 | MAME | |
| China Town | Data East | 1991 | MAME | |
| Chinese Casino | Video System | 1987 | MAME | |
| Chinese Hero | Taiyo | 1984 | MAME | |
| Choplifter | Sega | 1985 | MAME | |
| Chopper I | SNK | 1988 | MAME | Japanese version (Koukuu Kihei Monogatari) also supported |
| Chuka Taisen | Taito | 1988 | MAME, Raine | |
| Circus | Exidy | 1977 | MAME | |
| Circus Charlie | Konami | 1984 | Juno First, MAME | |
| Cisco Heat | Jaleco | 1990 | MAME | |
| City Bomber | Konami | 1987 | MAME | Japanese version also supported |
| City Connection | Jaleco | 1985 | City Connection Emu, MAME | |
| City Love | Nichibutsu | 1986 | MAME | |
| Clash Road | Woodplace Inc. | 1986 | MAME | |
| Clay Pigeon | Exidy | 1986 | MAME | |
| Cleopatra Fortune | Taito | 1996 | MAME, Raine | |
| Cloak & Dagger | Atari | 1983 | MAME, Retrocade | |
| Cloud 9 | Atari | 1983 | MAME | |
| Clowns | Midway | 1978 | Laser, MAME | |
| Clu Clu Land | Nintendo | 1984 | MAME | |
| Cobra-Command | Data East | 1988 | MAME | Japanese version also supported |
| Colony 7 | Taito | 1981 | CAGE, MAME | |
| Columns | Sega | 1990 | MAME, Sega C2 Emu | Japanese version also supported |
| Columns 2 - The Journey through Time | Sega | 1990 | MAME, Sega C2 Emu | |
| Combat | Exidy | 1985 | MAME | |
| Combatribes | Technos | 1990 | MAME, Raine | |
| Combat School | Konami | 1988 | Escuela de Combate, MAME | |
| Commando (Sega) | Sega | 1983 | MAME | |
| Commando (Capcom) | Capcom | 1985 | MAME, Sparcade | |
| Comotion | Gremlin | 1976 | MAME | |
| Congo Bongo | Sega | 1983 | MAME | |
| Continental Circuit | Taito | 1989 | Raine | Variant version of Continental Circus |
| Continental Circus | Taito | 1989 | Raine | |
| Contra | Konami | 1987 | MAME | Japanese version also supported |
| Cook Race | ??? | 1982 | MAME | Bootleg of Burger Time |
| Cop 01 | Nichibutso | 1985 | MAME | |
| Cops'n Robbers | Atari | 1976 | MAME | |
| Corrs Light Bowling | Incredible Technologies | 1989 | MAME | Variant version of Capcom Bowling |
| Cosmic Alien | Universal | 1980 | MAME | |
| Cosmic Avenger | Universal | 1981 | MAME | |
| Cosmic Chasm | Cinematronics | 1983 | MAME | |
| Cosmic Guerilla | Universal | 1979 | MAME | |
| Cosmic Monsters | Universal | 1979 | Laser, MAME | Variant version of Space Invaders |
| Cosmo Gang the Puzzle | Namco | 1992 | MAME | Japanese version also supported |
| Cosmo Gang the Video | Namco | 1991 | MAME | Japanese version also supported |
| Cosmos | Century Electronics | 1981 | MAME | |
| Cotocoto Cottong | ??? | 1982 | MAME | Bootleg version of Loco-Motion |
| Crackshot | Exidy | 1985 | MAME | |
| Crash | Exidy | 1979 | MAME | |
| Crater Raider | Bally Midway | 1984 | MAME, Retrocade | |
| Crayon Shinchan Orato Asobo | Taito | 1993 | MAME, Raine | |
| Crazy Balloon | Taito | 1980 | MAME | |
| Crazy Blocks | Kiwako | 1983 | MAME | Japanese version (Mr. Jong) also supported |
| Crazy Climber | Nichibutsu | 1980 | MAME | |
| Crazy Climber 2 | Nichibutsu | 1988 | MAME, Raine | |
| Crazy Cop | Konami | 1988 | MAME | Japanese version of Gang Busters |
| Crazy Kong | Falcon | 1981 | MAME | |
| Crazy Rally | Tecfri | 1985 | MAME | |
| Crime City | Taito | 1989 | Raine | |
| Crime Fighters | Konami | 1989 | MAME | Japanese version also supported |
| Crime Fighters 2 | Konami | 1991 | MAME | |
| Crossbow | Exidy | 1983 | MAME | |
| Crossed Swords | Alpha Denshi | 1991 | MAME | |
| Crude Buster | Data East | 1990 | MAME | |
| Cruisin' | Jaleco | 1985 | MAME | Variant version of City Connection |
| Crush Roller | Kural | 1981 | HiVE, MAME, Retrocade | |
| Crystal Castles | Atari | 1983 | Juno First, MAME, Retrocade | |
| Crystal Gal | Nichibutsu | 1986 | MAME | |
| Crystal Gal 2 | Nichibutsu | 1986 | MAME | |
| Crystal Legacy | Viccom | 1994 | MAME | Japanese version of "Fight Fever" |
| Cuby Bop | Taito | 199x | MAME | |
| Cuebrick | Konami | 1989 | MAME | |
| Curve Ball | Mylstar | 1984 | MAME | |
| Cutie Q | Namco | 1979 | MAME | |
| Cybattler | Jaleco | 1993 | MAME, Raine | |
| Cyberball | Atari | 1988 | MAME | |
| Cyberball 2072 | Atari | 1989 | MAME | |
| Cyberbots - Full Metal Madness | Capcom | 1995 | Final Burn, MAME | |
| Cyber-Lip | SNK | 1990 | MAME |
Back to the main page

