| Here is a complete list of all currently emulated arcade games: [S] |
The according emulators are sorted alphabetically and there is NO RANKING!
Click here for the Games from 0, A-C, the Games from [D-H], the Games from [I-M], the Games from [N-R], the Games from [T-Z] and the NeoGeo Games List!
| Name: | Producer: | Year: | Emu'd: | Comments: |
| S.P.Y. - Special Project Y | Konami | 1989 | MAME | |
| S.R.D. Mission | Taito | 1986 | MAME | |
| S.T.U.N. Runner | Atari | 1989 | MAME | |
| Saboten Bombers | NMK / Tecmo | 1992 | MAME, Raine | |
| Sadari | Dooyong / NTC | 1993 | MAME | |
| Safari | Gremlin | 1977 | MAME | |
| Saint Dragon | Jaleco | 1989 | MAME, Raine | |
| Sai Yu Gou Ma Roku | Technos | 1988 | MAME | |
| Saigo no Nindou | Irem | 1988 | MAME | Japanese version of "Ninja Spirit" |
| Saint Dragon | Jaleco | 1989 | MAME | |
| Salamander | Konami | 1986 | MAME, Salamander Emu, Sparcade | Japanese version also supported |
| Salamander 2 | Konami | 1995 | Raine | |
| Same! Same! Same! | Toaplan | 1989 | MAME, Raine, Shark | Variant version of Fire Shark |
| Samurai (Sega) | Sega | 1980 | MAME | |
| Samurai Nihon-ichi | Taito | 1985 | MAME | |
| Samurai Shodown | SNK | 1993 | MAME | |
| Samurai Shodown II | SNK | 1993 | MAME | |
| Samurai Shodown III | SNK | 1993 | MAME | |
| Samurai Shodown IV - Amakusa's Revenge | SNK | 1993 | MAME | |
| Sand Scorpion | Face | 1992 | MAME | |
| Sangokushi II | Capcom | 1992 | MAME | Asian version of Warriors of Fate |
| SAR - Search and Rescue | SNK | 1989 | MAME | |
| Sarge | Bally Midway | 1985 | MAME, Retrocade | |
| Sasuke vs. Commander | SNK | 1980 | MAME | |
| Satan of Saturn | SNK | 1981 | MAME | |
| Satan's Hollow | Bally Midway | 1981 | KEM, MAME, Retrocade | |
| Saturday Night Slam Masters | Capcom | 1993 | Callus, MAME | |
| Saturn | Zilec (Jaleco) | 1983 | MAME | |
| Sauro | Tecfri | 1987 | MAME | |
| Savage Bees | Capcom | 1985 | MAME | Variant version of Exed Exes |
| Savage Reign | SNK | 1995 | MAME | |
| Scandal Mahjong | Nichibutsu | 1989 | MAME | |
| Scion | Seibu Denshi | 1984 | MAME | |
| Scramble | Konami | 1981 | GalEmu, MageX, MAME, Retrocade, Sparcade | |
| Scrambled Egg | Technos | 1983 | MAME | |
| Scrum Try (DECO Cass) | DECO | 1984 | MAME | |
| Screw Loose | Mylstar | 1983 | MAME | |
| Scud Hammer | Jaleco | 1994 | MAME | |
| SD Gundam Psycho Salamander no Kyoui | Banpresto | 1991 | MAME | |
| SDI - Strategic Defense Initiative | Sega | 1987 | MAME, System16 | Japanese version also supported |
| Sea Fighter Poseidon | Taito | 1984 | MAME | |
| Sea Wolf | Midway | 1976 | MAME, Sideway | |
| Sea Wolf II | Midway | 1978 | MAME | |
| Second Love | Nichibutsu | 1986 | MAME | |
| Secret Agent | Data East | 1989 | MAME | |
| Section Z | Capcom | 1985 | MAME | |
| Sector Zone | Nichibutsu | 1984 | MAME | Variant version of Seicross |
| Sega Ninja | Sega | 1985 | MAME | |
| Seicross | Nichibutsu | 1984 | MAME | |
| Seiha | Nichibutsu | 1987 | MAME | |
| Seishun Scandal | Coreland / Sega | 1985 | MAME | Japanese version of My Hero |
| Sel Feena | East Tech | 1991 | MAME | |
| Sen Jin - Guardian Storm | Afega | 1998 | MAME | |
| Sengoku/td> | SNK | 1991 | MAME | |
| Sengoku 2 | SNK | 1993 | MAME | |
| Sengoku Ace | Psikyo | 1993 | MAME, Raine | |
| Senjo no Ookami | Capcom | 1985 | MAME | Japanese version of Commando (Capcom) |
| Senjo no Ookami 2 | Capcom | 1990 | MAME | Japanese version of Mercs |
| Senjyo | Tehkan | 1983 | MAME | |
| Shackled | Data East | 1986 | MAME | |
| Shadow Dancer | Sega | 1989 | MAME, System16 | Japanese version also supported |
| Shadow Land | Namco | 1987 | MAME | |
| Shadow Warriors | Tecmo | 1988 | MAME | Variant version of Ninja Gaiden/Ninja Ryukenden |
| Shanghai | Sunsoft | 1988 | MAME | |
| Shanghai 2 | Sunsoft | 1989 | MAME | |
| Shanghai III | Sunsoft | 1993 | MAME | |
| Shanghai Kid | Taiyo / Data East | 1985 | MAME | |
| Shaolin's Road | Konami | 1985 | MAME | Variant version of Kicker |
| Shark Attack | Pacific Novelty | 1980 | MAME | |
| Sheriff | Nintendo | 1980 | MAME | Variant verson (Bandido) also supported |
| Shingen Samurai-Fighter | Jaleco | 1988 | MAME | |
| Shinnyuushain Tooru-kun | Konami | 1984 | MAME | Japanese version of Mikie |
| Shinobi | Sega | 1987 | MAME, System16 | |
| Shin-Oh-Ken | Saurus | 1996 | MAME | Japanese version of "Operation Ragnagard" |
| Shippu Mahou Daisakusen | Raizing | 1994 | MAME, Raine | |
| Shisensho - Joshirjo-Hen | Tamtex | 1989 | MAME | Variant version of Sichuan II |
| Shock Troopers | Saurus | 1997 | MAME | |
| Shock Troopers - 2nd Squad | Saurus | 1998 | MAME | |
| Shocking | Yun Sung | 1997 | MAME | |
| Shoot Out | Data East | 1985 | MAME | Japanese and Korean versions also supported |
| Shoot the Bull | Bally Midway | 1985 | MAME | |
| Showdown | Exidy | 1988 | MAME | |
| Shuffleboard | Midway | 1978 | MAME | |
| Shuffleshot | Strata / Inc.Tech | 1997 | MAME | |
| Shuuz | Atari | 1990 | MAME | |
| Sichuan II | Tamtex | 1989 | MAME | |
| Side Arms - Hyper Dyne | Capcom | 1986 | MAME | Japanese version also supported |
| Side Pocket | Data East | 1986 | MAME | Japanese version also supported |
| Side Track | Exidy | 1979 | MAME | |
| Silent Dragon | Taito | 1992 | MAME, Raine | Japanese version also supported |
| Silkworm | Tecmo | 1988 | MAME, Raine | |
| Silver Land | Falcon | 1983 | MAME | Variant version of River Patrol |
| Simpsons, The | Konami | 1991 | MAME | Japanese version also supported |
| Sindbad Mystery | Sega | 1983 | MAME | |
| Sinistar | Williams | 1982 | HiVE, MAME, Retrocade | |
| Skull & Crossbones | Atari | 1989 | MAME | |
| Sky Adventure | Alpha Denshi | 1989 | MAME | Japanese version also supported |
| Sky Alert | Metro | 1992 | MAME | |
| Sky Base | Omori | 1982 | MAME | |
| Sky Bumper | Venture Line | 1982 | MAME | |
| Sky Chuter | Irem | 1980 | MAME | |
| Sky Diver | Atari | 1978 | MAME | |
| Sky Fox | Jaleco | 1987 | MAME | |
| Sky Kid | Namco | 1985 | HiVE, JAS, MAME | |
| Sky Kid Deluxe | Namco | 1986 | MAME | |
| Sky Lancer | Orca | 1983 | MAME | |
| Sky Shark | Taito | 1987 | MAME, Shark | Variant version of Flying Shark |
| Sky Smasher | Nihom System | 1990 | MAME | |
| Sky Soldiers | SNK | 1988 | MAME | |
| Sky Wolf | ??? | 1987 | MAME | Bootleg version of Air Wolf |
| Slap Fight | Taito | 1986 | MAME, Sparcade | |
| Slap Shot | Taito | 1994 | MAME | |
| Slick Shot | Grand Products / Incredible Tech. | 1990 | MAME | |
| Slither | Centuri II | 1982 | MAME | |
| Sly Spy | Data East | 1989 | MAME, xDragon | |
| Smash TV | Williams | 1990 | MAME | |
| Snacks'N Jaxson | Bally/Sente | 1984 | MAME | |
| Snake Pit | Bally/Sente | 1984 | MAME | |
| Snap Jack | Universal | 1982 | MAME | |
| Snow Bros. - Nick and Tom | Toaplan | 1990 | MAME, Raine, Retrocade, Shark | Japanese version also supported |
| Snow Bros. 2 | Toaplan | 1994 | MAME, Raine | |
| Soccer | Nintendo | 1985 | MAME | |
| Soccer Brawl | SNK | 1991 | MAME | |
| Sokonuke Taisen Game | Sammy | 1995 | MAME | |
| Solar Fight | ??? | 1979 | MAME | Bootleg of Ozma Wars |
| Solar Fox | Bally Midway | 1981 | KEM, MAME, Retrocade | |
| Solar Quest | Cinematronics | 1981 | Cinemu, MAME, Retrocade | |
| Solar Warrior | Taito (Technos) | 1986 | MAME | Variant version of Xain'd Sleena |
| Soldam | Jaleco | 1992 | MAME, Raine | |
| Solitary Fighter | Taito | 1991 | MAME, Raine | |
| Solomon's Key | Tecmo | 1986 | MAME | |
| Son of Phoenix | Associated Overseas MFR | 1985 | MAME | |
| Son Son | Capcom | 1984 | MAME | Japanese version also supported |
| Sonic Blast Man | Taito | 1990 | MAME | |
| Sonic the Hedgehog | Sega | 1994 | Modeler | |
| Sonic Wings | Video System | 1992 | MAME | Japanese version of Aero Fighters |
| Sonic Wings 2 | Video Systems | 1994 | MAME | Japanese version of "Aero Fighters 2" |
| Sonic Wings 3 | Video Systems | 1995 | MAME | Japanese version of "Aero Fighters 3" |
| SOS | Namco | 1980 | MAME | |
| Sotsugyo Shousho | Mitchell | 1995 | MAME | |
| Souko Ban Deluxe | Namco | 1990 | MAME | Japanese version of "Boxy Boy" |
| Space Attack | Video Games | 1978 | MAME | |
| Space Attack | Sega | 1979 | MAME | |
| Space Attack II | Zenitone | 1980 | Laser, MAME | Variant version of Space Invaders |
| Space Battle | ??? | 1980 | GalEmu, MAME | Bootleg version of UniWar S |
| Space Beam | Irem | 19xx | MAME | |
| Space Bird | ??? | 1980 | MAME | Bootleg version of Space Firebird |
| Space Chaser | Taito | 1980 | MAME | |
| Space Demon | Nintendo | 1980 | MAME | Variant versionof Space Firebird |
| Space Duel | Atari | 1980 | EMU, MAME, Retrocade | |
| Space Dungeon | Taito | 1981 | MAME | |
| Space Echo | ??? | 1980 | MAME | |
| Space Encounters | Midway | 1980 | MAME | |
| Space Fever | Nintendo | 1980 | MAME | |
| Space Firebird | Nintendo | 1980 | MAME | |
| Space Force | Venture Line | 1980 | MAME | |
| Space Fortress | Century | 1981 | MAME | |
| Space Fury | Sega | 1981 | MAME | |
| Space Gun | Taito | 1990 | MAME, Raine | |
| Space Harrier | Sega | 1985 | MAME, System16 | |
| Space Intruder | Shoei | 1980 | MAME | |
| Space Invaders | Midway | 1978 | E++, EMU, HiVE, Laser, MageX, MAME, RetrocadeSparcade | |
| Space Invaders Deluxe | Midway | 1980 | MAME | |
| Space Invaders DX | Taito | 1994 | MAME, Raine | |
| Space Invaders Galactica | hack | 1979 | MAME | |
| Space Invaders Part II | Midway | 1980 | E++, EMU, HiVE, Laser, MageX, MAME, RetrocadeSparcade | |
| Space Invasion | ??? | 1985 | MAME | Variant version of Commando (Capcom) |
| Space King | Leijac (Konami) | 1978 | Laser, MAME | Variant version of Space Invaders |
| Space Laser | Gameplan | 1980 | MAME | |
| Space Odyssey | Sega | 1981 | MAME | |
| Space Panic | Universal | 1980 | MAME | German version also supported |
| Space Phantoms | Zilec | 1979 | MAME | Variant version of Ozma Wars |
| Space Pilot | ??? | 1982 | MAME | Bootleg version of Time Pilot |
| Space Seeker | Taito | 1981 | MAME | |
| Space Stranger | Yachiyo | 1978 | MAME | |
| Space Stranger 2 | Yachiyo | 1979 | MAME | |
| Space Tactics | Sega | 1981 | MAME | |
| Space Trek | Sega | 1980 | MAME | |
| Space War | Leijac | 1979 | MAME | Variant version of Space Laser |
| Space War | Sanritsu | 1978 | MAME | Variant version of Space Invaders |
| Space War Part 3 | ??? | 197x | Laser, MAME | Bootleg version of Space Invaders |
| Space Wars | Cinematronics | 1978 | Cinemu, MAME, Retrocade | |
| Space Zap | Midway | 1980 | MAME | |
| Spartan X | Irem | 1984 | MAME | Japanese version of Kung-Fu Master |
| Sparkz | Atari | 1992 | MAME | |
| Spatter | Sega | 1984 | MAME | |
| Speak & Rescue | ??? | 19xx | MAME | Variant version of Stratovox |
| Special Criminal Investigation | Taito | 1989 | Raine | |
| Spectar | Exidy | 1980 | MAME, Retrocade | |
| Speed Ball | Tecfri | 1987 | MAME | |
| Speed Coin | Stern | 1984 | MAME | |
| Speed Freak | Vectorbeam | 1977 | Cinemu, MAME, Retrocade | |
| Speed Rumbler | Capcom | 1986 | MAME | |
| Spelunker | Irem (Broderbund) | 1985 | MAME | Japanese version also supported |
| Spelunker 2 | Irem (Broderbund) | 1986 | MAME | |
| Spiderman | Sega | 1991 | Modeler | |
| Spiders | Sigma | 1981 | MAME | |
| Spiker | Bally/Sente | 1986 | MAME | |
| Spinal Breakers | Video System Co. | 1991 | MAME | Japanese version also supported |
| Spin Master | Data East | 1993 | MAME | Japanese version (Miracle Adventure) also supported |
| Splash | Gaelco | 1992 | MAME | |
| Splat! | Williams | 1982 | HiVE, MAME, Retrocade | |
| Splatterhouse | Namco | 1988 | MAME | |
| Sports Match | Log + Dynax | 1989 | MAME | |
| Springer | Orca | 1982 | MAME | |
| Sprint | Atari | 1976 | MAME | |
| Sprint 2 | Atari | 1976 | MAME | |
| Spy Hunter | Bally Midway | 1983 | MAME, Retrocade | |
| Spy Hunter 2 | Bally Midway | 1987 | MAME | |
| Stack Columns | Sega | 1994 | MAME, Sega C2 Emu | |
| Stadium Hero | Data East | 1988 | MAME | |
| Stagger I | Afega | 1998 | MAME | |
| Stakes Winner | Saurus | 1995 | MAME | |
| Stakes Winner 2 | Saurus | 1996 | MAME | |
| Star Castle | Cinematronics | 1980 | Cinemu, MAME, Retrocade | |
| Star Cruiser | Ramtek | 1977 | MAME | |
| Starfire | Exidy | 1978 | MAME | |
| Star Force | Tehkan | 1984 | MAME, Sparcade | |
| Star Guards | Bally Midway | 1987 | MAME | |
| Stargate | Williams | 1981 | HiVE, MageX, MAME, Retrocade | |
| Star Hawk | Cinematronics | 1981 | Cinemu, MAME, Retrocade | |
| Star Jacker | Sega (Stern) | 1983 | MAME | |
| Star Luster | Namco | 1985 | MAME | |
| Star Trek | Sega | 1982 | MAME | |
| Star Wars | Atari | 1983 | MAME, Retrocade | |
| Star Wars | ??? | 1979 | MAME | Bootleg version of Galaxy Wars |
| Star Wars Arcade | Sega | 1994 | Modeler | |
| Steel Force | Elec. Devices | 1994 | MAME | |
| Stinger | Seibu Denshi | 1983 | MAME | |
| Stocker | Bally/Sente | 1984 | MAME | |
| Stompin' | Bally / Sente | 1986 | MAME | |
| Stoneage | ??? | 1991 | MAME | Bootleg version of Caveman Ninja |
| Storming Party / Riku Kai Kuu Saizensen | Taito | 1986 | MAME | Variant version of Land Sea Air Squad |
| Strata Bowling | Strata/IncTech | 1990 | MAME | |
| Strategy X | Stern (Konami) | 1981 | MAME | |
| Stratovox | Taito | 1980 | MAME | |
| Streaking | Shoei | 1980 | MAME | |
| Street Fight | Seibu | 1986 | MAME | German version of Empire City: 1931 |
| Street Fighter | Capcom | 1987 | MAME | Japanese version also supported |
| Street Fighter Alpha: Warriors' Dreams | Capcom | 1995 | Final Burn, MAME | Japanese (Street Fighter Zero) and Hispanic versions also supported |
| Street Fighter Alpha 2 | Capcom | 1996 | Final Burn, MAME | Japanese version (Street Fighter Zero 2) also supported |
| Street Fighter Alpha 3 | Capcom | 1998 | MAME | Japanese version (Street Fighter Zero 3) also supported |
| Street Fighter II - The World Warrior | Capcom | 1992 | Callus, Final Burn, MAME | Several hacks also supported |
| Street Fighter II Champion Edition | Capcom | 1992 | Callus, Final Burn, MAME | Several hacks also supported |
| Street Fighter II Turbo | Capcom | 1992 | Callus, Final Burn, MAME | |
| Street Fighter II World Warrior | Capcom | 1991 | Callus, MAME | |
| Street Fighter EX | Capcom / Arika | 1996 | Impact | |
| Street Fighter EX Plus | Capcom / Arika | 1997 | Impact | |
| Street Fighter: The Movie | Capcom / IncTech | 1995 | MAME | Japanese version also supported |
| Street Fighter Zero | Capcom | 1995 | Final Burn, MAME | Japanese version of Street Fighter Alpha |
| Street Fighter Zero 2 | Capcom | 1996 | Final Burn, MAME | Japanese version of Street Fighter Alpha 2 |
| Street Fighter Zero 3 | Capcom | 1998 | MAME | Japanese version of "Street Fighter Alpha 3" |
| Street Football | Bally/Sente | 1986 | MAME | |
| Street Hoop / Street Slam / Dumk Dreams | Data East | 1994 | MAME | |
| Street Smart | SNK | 1989 | MAME | Japanese version also supported |
| Strength & Skill | Sun | 1984 | MAME | |
| Strider | Capcom | 1989 | Callus, MAME | Japanese version (Strider Hiryu) also supported |
| Strider Hiryu | Capcom | 1989 | Callus, MAME | Japanese version of Strider |
| Strike Force | Midway | 1991 | MAME | |
| Strike Gunner S.T.G. | Athena / Tecmo | 1991 | MAME | |
| Strike Zone | Leland Corp. | 1988 | MAME | |
| Strikers 1945 Plus | Psikyo | 1999 | MAME | |
| Stroke and Match Golf (Ladies Version) | Nintendo | 1984 | MAME | |
| Stroke and Match Golf (Men's version) | Nintendo | 1984 | MAME | Japanese version also supported |
| Subroc 3D | Sega | 1982 | MAME | |
| Subs | Atari | 1977 | MAME | |
| Sundance | Cinematronics | 1979 | Cinemu, MAME, Retrocade | |
| Sunset Riders | Konami | 1991 | MAME | Asian and Japanese versins also supported |
| Super Astro Fighter (DECO Cass) | DECO | 1981 | MAME | |
| Super Bagman | Stern | 1984 | MAME | |
| Super Baseball Double Play Home Run Derby | Leland Corp | 1987 | MAME | |
| Super Basketball | Konami | 1984 | MAME | |
| Superbike | Century Electronics | 1983 | MAME | |
| Super Bobble Bobble | ??? | 1986 | MAME, Raine | Bootleg version of Bubble Bobble |
| Super Bond | ??? | 1982? | MAME | |
| Super Breakout | Atari | 1978 | HiVE, MAME | |
| Super Burger Time | Data East | 1990 | MAME | Japanese version also supported |
| Super Buster Bros. | Mitchell / Capcom | 1990 | MAME | Variant version of Super Pang |
| Super Casino | Data Amusement | 1982 | MAME | |
| Super Champion Baseball | SNK | 1989 | MAME | |
| Super Chase - Criminal Termination | Taito | 1992 | MAME, Raine | |
| Super Cobra | Konami | 1981 | MAME, Retrocade, Sparcade | |
| Super Contra | Konami | 1988 | MAME | Japanese version also supported |
| Super Cross 2 | GM Shoji | 1986 | MAME | |
| Super Cup Finals | Taito | 1993 | MAME, Raine | |
| Super Dodge Ball | Technos | 1987 | MAME | |
| Super Dodge Ball - Kunio no Nekketsu Toukyuu Densetsu | Technos | 1996 | MAME | |
| Super Earth Invasion | ??? | 1980 | MAME | Bootleg version of Space Invaders |
| Super Formula | V-System | 1989 | MAME | Japanese version of Tail to Nose - Great Championship |
| Super Galaxians | hack | 1979 | MAME | Bootleg version of Galaxian |
| Super Glob | Epos | 1983 | MAME | |
| Super Hang-On | Sega | 1992 | Final Burn, MAME, System16 | |
| Super High Impact | Midway | 1991 | MAME | |
| Super Invader Attack | Zaccaria / Zelco | 19xx | MAME | Variant version of Invaders |
| Super Invaders | ??? | 19xx | MAME | Bootleg version of Space Invaders |
| Super Locomotive | Sega | 1982 | MAME | |
| Superman | Taito | 1988 | MAME, Raine | |
| Super Marukin-Ban | Yuga | 1990 | MAME | Japanese version only |
| Super Missile Attack | Atari | 1981 | MAME | Variant version of Missile Command |
| Super Moon Cresta | Gremlin | 1980? | MAME | |
| Super Mouse | Taito | 1982 | MAME | |
| Super Muscle Bomber: The Internal Blowout | Capcom | 1994 | MAME | Japanese version of "Ring of Destruction" |
| Super Pac-Man | Namco | 1982 | HiVE, JAS, MAME, Replay+, Super PacMan emu | |
| Super Pang | Mitchell (Capcom) | 1990 | MAME | |
| Super Pierrot | Universal | 1987 | MAME | Variant version of Mr. Do! Run Run |
| Super Pool III | Data East | 1989 | MAME | |
| Super Punch-Out | Nintendo | 1984 | MAME | Japanese version also supported |
| Super Puzzle Fighter 2 Turbo | Capcom | 1996 | MAME | Japanese version (Super Puzzle Fighter 2 X) also supported |
| Super Puzzle Fighter 2 X | Capcom | 1996 | MAME | Japanese version of "Super Puzzle Fighter 2 Turbo" |
| Super Qix | Taito | 1987 | MAME | |
| Super Real Darwin | Data East | 1987 | MAME | |
| Super Real Mahjong Part 2 | Seta | 1987 | MAME | |
| Super Real Mahjong Part 3 | Seta | 1988 | MAME | |
| Super Sidekicks | SNK | 1992 | MAME | Japanese version (Tokuten Ou) also supported |
| Super Sidekicks 2 - The World Championship | SNK | 1994 | MAME | Japanese version (Tokuten Ou 2) also supported |
| Super Sidekicks 3 - The Next Glory | SNK | 1995 | MAME | Japanese version (Tokuten Ou 3) also supported |
| Super SkyKid | Namco | 1985 | MAME | |
| Super Space Invaders '91 | Taito | 1990 | MAME, Raine, Retrocade | |
| Super Sprint | Atari | 1986 | MAME | |
| Super Spy | SNK | 1990 | MAME | |
| Super Stingray | Alpha Denshi | 1986 | MAME | |
| Super Street Fighter 2: The New Challengers | Capcom | 1993 | Final Burn, MAME | Japanese version also supported |
| Super Street Fighter 2 Turbo | Capcom | 1994 | Final Burn, MAME | Japanese version (Super Street Fighter 2 X) also supported |
| Super Street Fighter 2 X: Grand Master Challenge | Capcom | 1994 | MAME | Japanese version of "Super STreet Fighter 2 Turbo" |
| Super Volley '91 | Video System Co. | 1991 | MAME | Japanese version of Power Spikes |
| Super Volleyball | Video System Co. | 1989 | MAME | Japanese and Korean version only supported |
| Super World Court | Namco | 1992 | MAME | |
| Super World Stadium '92 | Namco | 1992 | MAME | |
| Super World Stadium '92 Gekitouban | Namco | 1992 | MAME | |
| Super World Stadium '93 | Namco | 1993 | MAME | |
| Super World Stadium '96 | Namco | 1996 | MAME | |
| Super World Stadium '97 | Namco | 1997 | MAME | |
| Super Xevious | Namco | 1984 | MAME | Variant version of Xevious |
| Super Zaxxon | Sega | 1982 | MAME | |
| Surprise Attack | Konami | 1990 | MAME | |
| Survival Arts | Sammy | 1993 | MAME | |
| Susume Mile Smile | Fuuki | 1995 | MAME | |
| Swarm | ??? | 1979 | MAME | Hacked version of Galaxian |
| SWAT | Coreland/Sega | 1984 | MAME | |
| Swimmer | Tehkan | 1982 | MAME | |
| Syougi No tatsujn / Master of Syougi | ADK / SNK | 1995 | MAME | |
| Syusse Oozumou | Technos | 1984 | MAME | |
| Syvalion | Taito | 1988 | MAME, Raine |
Back to the main page

