| Complete list of all currently dumped NeoGeo games |
Click here for the Games from [0, A-C], Games from [D-H], the Games from [I-M], the Games from [N-R], the Games starting with [S], the Games from [T-Z] and the NeoGeo Games List!
The following NeoGeo games are available and supported by NeoRageX and MAME:
Total number of emulated games so far: 137 (and 6 variants of: 2020 Super Baseball, Burning Fight, Magician Lord, Riding Hero, Sengoku and Shock Troopers)!
No undumped NeoGeo MVS games right now
4 unconfirmed NeoGeo MVS games: Choutetsu Brikin'ger (=Iron Clad), Mahjong Story (variant of Mahjong Kyo Retsuden), Oshidashi Zintrick and Pair Pair Wars!
9 NeoGeo games believed to still be under development: Ghost Lop, KoF2002, Mark of the Wolves 2, Neo Turf Golf 2, Rage of the Dragons, Samurai Shodown 5, Shin Gouketsuji Ichizoku and SNK Vs. Capcom!
| Name (World): | Name (Jap): | Producer: | Year: | MBits: | FAQ?: |
| 2020 Super Baseball | same | SNK/Pallas | 1991 | 46 | no |
| 3 Count Bout | Fire Suplex | SNK | 1993 | 106 | no |
| Aero Fighters 2 | Sonic Wings 2 | Video System | 1994 | 102 | no |
| Aero Fighters 3 | Sonic Wings 3 | Video System | 1995 | 154 | no |
| Aggressors of Dark Kombat | Tukai GanGan Koshin Kyoku | ADK | 1994 | 178 | yes |
| Alpha Mission 2 | ASO 2: Last Guardian | SNK | 1991 | 47 | no |
| Andro Dunos | same | Visco | 1992 | 34 | no |
| Art of Fighting | Ryuuko No Ken | SNK | 1992 | 102 | yes |
| Art of Fighting 2 | Ryuuko No Ken 2 | SNK | 1994 | 178 | yes |
| Art of Fighting 3 | Ryuuko No Ken Gaiden | SNK | 1996 | 298 | yes |
| Baka Tonosama Mahjong Manyuki (unreleased in the US) | Baka Tonosama Mahjong Manyuki | Monolith | 1991 | 48 | no |
| Bang Bead | same | Visco | 2000 | xx | no |
| Baseball Stars Professional | same | SNK | 1990 | 50 | no |
| Baseball Stars Professional 2 | same | SNK | 1992 | 68 | no |
| Battle Flipshot | same | Visco | 1998 | 46 (56?) | no |
| Blazing Star | same | Yumekobo | 1998 | 346 | yes |
| Blue's Journey | Raguy | ADK | 1990 | 47 (50?) | yes |
| Breakers | same | Visco | 1996 | 210 | yes |
| Breakers Revenge | same | Visco | 1998 | 242 | yes |
| Burning Fight | same | SNK | 1991 | 54 | no |
| Bust-A-Move | Puzzle Bobble | Taito | 1994 | 32 | yes |
| Bust-A-Move Again | Puzzle Bobble 2 (unreleased in Japan?) | Taito (licenced by SNK) | 1999 | 46 | yes |
| Captain Tomaday | same | Visco | 1999 | 122 | no |
| Crossed Swords | same | ADK | 1991 | 50 | no |
| Cyber-Lip | same | SNK | 1990 | 50 | no |
| Double Dragon | same | Technos | 1995 | 178 | yes |
| Eightman | same | SNK/Pallas | 1991 | 46 | no |
| Fatal Fury | Garou Densetsu: Shukumei No Tatakai | SNK | 1991 | 55 | yes |
| Fatal Fury 2 | Garou Densetsu 2: Aratanaru Tatakai | SNK | 1992 | 106 | yes |
| Fatal Fury 3 | Garou Densetsu 3: Haruka-Naru Tatakai | SNK | 1995 | 266 | yes |
| Fatal Fury Special | Garou Densetsu Special | SNK | 1993 | 150 | no |
| Fight Fever | Crystal Legacy | Viccom | 1994 | 98 | no |
| Football Frenzy | same | SNK | 1992 | 48 | no |
| Galaxy Fight | same | Sunsoft | 1995 | 169 | yes |
| Ganryu | Musashi Ganryuuki | Visco | 1999 | ??? | no |
| Garou - Mark of the Wolves | same | SNK | 2000 | 659 | yes |
| Ghost Pilots | same | SNK | 1991 | 55 | no |
| Goal! Goal! Goal! | same | Visco | 1995 | 120 | no |
| Gururin | same | Face | 1992 | 42 (40?) | no |
| Irritating Maze, The | same | SNK/Saurus | 1997 | 106 | no |
| Kabuki Klash - Far East of Eden | Tengai Makyo Shinden | Hudson | 1995 | 202 | yes |
| Karnov's Revenge | Fighters History Dynamite | Data East | 1994 | 122 | yes |
| King of Fighters '94 | same | SNK | 1994 | 196 | yes |
| King of Fighters '95 | same | SNK | 1995 | 250 | yes |
| King of Fighters '96 | same | SNK | 1996 | 362 | yes |
| King of Fighters '97 | same | SNK | 1997 | 460 | yes |
| King of Fighters '98 | same | SNK | 1998 | 683 | yes |
| King of Fighters '99 | same | SNK | 1999 | 673 | yes |
| King of Fighters 2000 | same | SNK | 2000 | xxx | no |
| King of Fighters 2001 | same | SNK | 2001 | xxx | no |
| King of the Monsters | same | SNK | 1991 | 55 | yes |
| King of the Monsters 2 | same | SNK | 1992 | 74 | no |
| Kizuna Encounter Super Tag Battle | Savage Reign 2 - Fu'un Super Tag Battle | SNK | 1996 | 242 | yes |
| Last Blade | Bakumatsu Roman Gekka No Kenshi | SNK | 1997 | 474 | yes |
| Last Blade 2 | Bakumatsu Roman Dai Ni Maku Gekkano Kenshi | SNK | 1998 | 544 | yes |
| Last Resort | same | SNK | 1992 | 45 | no |
| League Bowling | same | SNK | 1990 | 26 | no |
| Legend of Success Joe | Ashita no Joe Densetsu | Wave | 1991 | 46 | no |
| Magical Drop 2 | same | Data East | 1996 | 82 | no |
| Magical Drop 3 | same | Data East | 1997 | 174 | yes |
| Magician Lord | same | ADK | 1990 | 46 | yes |
| Magician Lord (home version) | same | ADK | 1990 | 46 | no |
| Mahjong Kyo Retsuden (unreleased in the US) | Mahjong Kyo Retsuden | SNK | 1990 | 42 | no |
| Maruko Deluxe Quiz (unreleased in the US) | Chibi Marukochan Deluxe Quiz | Takara | 1995 | 118 | yes |
| Master of Syougi | Syougi No Tatsujin | SNK/ADK | 1995 | 58 | no |
| Metal Slug | same | Nazca | 1996 | 193 | yes |
| Metal Slug 2 | same | Nazca | 1998 | 362 | yes |
| Metal Slug X | same | Nazca | 1999 | 506 | yes |
| Metal Slug 3 | same | SNK | 2000 | 708 | no |
| Metal Slug 4 | same | xxx | 2002 | xxx | no |
| Minnasan no Okagesamedesu (unreleased in the US) | Minnasan no Okagesamedesu | Monolith | 1990 | 54 | no |
| Money Puzzle Exchanger (unreleased in the US?) | Money Idol Exchanger | Face | 1997 | 74 | no |
| Mutation Nation | same | SNK | 1992 | 54 | no |
| Nam 1975 | same | SNK | 1990 | 46 | yes |
| Neo Bomberman | same | Hudson | 1997 | 138 | no |
| Neo Drift Out | same | Visco | 1996 | 114 | no |
| Neo-Geo Cup '98 | same | SNK | 1998 | 162 | no |
| Neo Mr. Do! | same | Visco | 1996 | 50 | no |
| Neo Turf Masters | Big Tournament Golf | SNK | 1996 | 133 | no |
| Nightmare in the Dark | Night Meanzidaku | Eleven/Gavaking | 2000 | 168 | no |
| Ninja Combat | same | ADK | 1990 | 46 | no |
| Ninja Commando | same | ADK | 1992 | 54 | no |
| Ninja Masters | same | ADK | 1996 | 330 | yes |
| Operation Ragnagard | Shin-Oh-Ken | Saurus | 1996 | 338 | yes |
| Over Top | same | ADK | 1996 | 210 | no |
| Panic Bomber | same | HudsonSoft | 1994 | 46 | no |
| Pleasure Goal | Futsal | Saurus | 1996 | 162 | no |
| Pop'n Bounce | Gapporin | Video Systems | 1997 | 54 | no |
| Power Spikes 2 | same | Taito | 1994 | 82 | no |
| Pulstar | same | Aicom | 1995 | 305 | no |
| Prehistoric Isle 2 | same | Yumekobo | 1999 | 474 | no |
| Puzzled | Joy Joy Kid | SNK | 1990 | 22 | no |
| Puzzle de Pon | same | Visco | 1995 | 30 | yes |
| Puzzle de Pon R | same | Visco | 1997 | 32 | no |
| Quest of Jongmaster | Jyanshin Densetsu | SNK | 1994 | 82 | no |
| Quiz Daisousa Sen (unreleased in the US) | Quiz Daisousa Sen | SNK | 1991 | 34 | yes |
| Quiz King of Fighters (unreleased in the US) | Quiz King of Fighters | SNK | 1995 | 122 | yes |
| Quiz Meintantei Neo & Geo Daisousasen Part 2 (unreleased in the US) | Quiz Meintantei Neo & Geo Daisousasen Part 2 | SNK | 1992 | 50 | yes |
| Real Bout Fatal Fury | Real Bout Garou Densetsu | SNK | 1996 | 346 | yes |
| Real Bout Fatal Fury Special | Real Bout Garou Densetsu Special | SNK | 1997 | 394 | yes |
| Real Bout Fatal Fury 2 | Real Bout Garou Densetsu 2 | SNK | 1998 | 539 | yes |
| Riding Hero | same | SNK | 1990 | 46 | no |
| Robo Army | same | SNK | 1991 | 45 | no |
| Samurai Shodown | Samurai Spirits | SNK | 1993 | 118 | yes |
| Samurai Shodown 2 | Shin Samurai Spirits: Haohmaru Jigokuhen | SNK | 1994 | 202 | yes |
| Samurai Shodown 3: Blades of Blood | Samurai Spirits Zankurou Musouken | SNK | 1995 | 282 | yes |
| Samurai Shodown 4: Amakusa's Revenge | Samurai Spirits Amakusa Kohrin | SNK | 1996 | 378 | yes |
| Savage Reign | Fu'un Mokushiroku Kakutou Sousei | SNK | 1995 | 190 | yes |
| Sengoku | Sengoku Densyo | SNK | 1991 | 55 | no |
| Sengoku 2 | Sengoku Densyo 2 | SNK | 1993 | 74 | yes |
| Sengoku 3 | Sengoku Densyo 2001 | SNK | 2001 | 364 | no |
| Shock Troopers | same | Saurus | 1997 | 346 | yes |
| Shock Troopers 2: Second Squad | same | Saurus | 1998 | 514 | yes |
| Soccer Brawl | same | SNK | 1991 | 46 | no |
| Spinmaster | Miracle Adventure | Data East | 1993 | 90 | no |
| Stakes Winner | same | Saurus | 1995 | 98/80 | no |
| Stakes Winner 2 | same | Saurus | 1996 | 178 | no |
| Street Hoop - Street Slam | Dunk Dreams | Data East | 1994 | 94 | no |
| Strikers 1945 Plus | same | Psikyo | 1999 | 684 | no |
| Super Dodgeball | Kunio no Nekketsu Dodgeball Densetsu | Technos | 1996 | 190 | yes |
| Super Sidekicks | Tokutennoh | SNK | 1992 | 54 | no |
| Super Sidekicks 2 | Tokutennoh 2 | SNK | 1994 | 106 | no |
| Super Sidekicks 3 - the new Glory | Tokutennoh 3: Eikoue No Michi | SNK | 1995 | 158 | no |
| Super Sidekicks 4 - the Ultimate 11 | Tokutennoh 4: Hono-oh No Libero | SNK | 1996 | 226 | no |
| Super Spy | same | SNK | 1990 | 55 | no |
| Thrash Rally | same | ADK | 1991 | 46 | no |
| Top Hunter | same | SNK | 1994 | 110 | yes |
| Top Players Golf | same | SNK | 1990 | 62 | no |
| Twinkle Star Sprites | same | ADK | 1997 | 146 | no |
| Viewpoint | same | Am. Sammy | 1992 | 74/72 | no |
| Voltage Fighter Gowcaizer | Chojin Gakuen Gowcaizer | Technos | 1995 | 186 | yes |
| Waku Waku 7 | same | Sunsoft | 1996 | 259 | yes |
| Windjammers | Flying Power Disk | Data East | 1994 | 74 | no |
| World Heroes | same | ADK | 1992 | 82 | yes |
| World Heroes 2 | same | ADK | 1993 | 146 | yes |
| World Heroes 2 Jet | same | ADK | 1994 | 178 | yes |
| World Heroes Perfect | same | ADK | 1995 | 226 | yes |
| World Soccer '96 | same | Tecmo | 1996 | 178 | no |
| Zed Blade | Operation Ragnarok | NMK | 1995 | 110 | no |
| Zupapa | same | SNK | 2001 | 58 | no |
Back to the main page

